AP Top 25 week 10

1 Florida (39) 9-0 1467
2 Texas (10) 9-0 1430
3 Alabama (11) 9-0 1422
4 TCU 9-0 1271
5 Cincinnati 9-0 1263
6 Boise State 9-0 1228
7 Georgia Tech 9-1 1127
8 Pittsburgh 8-1 945
9 LSU 7-2 904
10 Ohio State 8-2 898
11 USC 7-2 834
12 Miami (FL) 7-2 805
13 Houston 8-1 783
14 Oregon 7-2 752
15 Iowa 9-1 741
16 Utah 8-1 706
17 Oklahoma State 7-2 492
18 Arizona 6-2 476
19 Penn State 8-2 467
20 Virginia Tech 6-3 275
21 Wisconsin 7-2 274
22 Brigham Young 7-2 219
23 South Florida 6-2 167
24 Clemson 6-3 149
25 Stanford 6-3 107
Related Posts with Thumbnails

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Your Ad Here