AP Top 25 week 9

1 Florida (38) 8-0 1448
2 Texas (13) 8-0 1408
3 Alabama (8) 8-0 1390
4 Cincinnati 8-0 1212
5 Boise State 8-0 1211
6 TCU 8-0 1147
7 Oregon 7-1 1130
8 Iowa 9-0 1127
9 LSU 7-1 1036
10 Georgia Tech 8-1 949
11 Penn State 8-1 886
12 USC 6-2 741
13 Houston 7-1 707
14 Pittsburgh 7-1 690
15 Ohio State 7-2 636
16 Miami (FL) 6-2 602
17 Utah 7-1 552
18 Oklahoma State 6-2 361
19 Notre Dame 6-2 352
20 Oklahoma 5-3 348
21 Arizona 5-2 322
22 Virginia Tech 5-3 185
23 California 6-2 181
24 Wisconsin 6-2 172
25 Brigham Young 6-2 130
Related Posts with Thumbnails
Share and Enjoy:
  • Twitter
  • Facebook
  • email
  • Print
  • Add to favorites
  • Digg
  • StumbleUpon
  • del.icio.us
  • Google Bookmarks
  • Sphinn
  • Mixx
  • Blogplay

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

CommentLuv Enabled