USA Today Coaches’ Poll week 10

1 Florida (48) 9-0 1460
2 Texas (4) 9-0 1399
3 Alabama (7) 9-0 1389
4 TCU 9-0 1262
5 Cincinnati 9-0 1224
6 Boise State 9-0 1200
7 Georgia Tech 9-1 1118
8 Ohio State 8-2 944
9 Pittsburgh 8-1 940
10 USC 7-2 847
11 LSU 7-2 838
12 Houston 8-1 766
13 Iowa 9-1 757
14 Utah 8-1 688
15 Miami (FL) 7-2 685
16 Oregon 7-2 665
17 Penn State 8-2 552
18 Oklahoma State 7-2 530
19 Arizona 6-2 472
20 Wisconsin 7-2 341
21 Virginia Tech 6-3 268
22 Brigham Young 7-2 216
23 West Virginia 7-2 121
24 South Florida 6-2 106
25 Auburn 7-3 80
Related Posts with Thumbnails

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Your Ad Here