PARADE’s All-American high school football team:
| Name | High School | City, State | Ht. | Wt. | College Commitment |
| QUARTERBACKS | |||||
| Jake Heaps | Skyline | Sammamish, Wash. | 6’2” | 195 | BYU |
| Phillip Sims |
Oscar Smith | Chesapeake, Va. |
6’2” | 225 | Alabama |
| Scotty Young | Billy Ryan | Denton, Tex. | 6’3” | 195 | Texas Tech |
| Devin Gardner | Inkster | Inkster, Mich. | 6’4” | 205 | Michigan |
| Hutson Mason |
Lassiter | Marietta, Ga. |
6’3” | 185 | Georgia |
| Barry Brunetti | University | Memphis, Tenn. | 6’2” | 205 | West Virginia |
| Dylan Favre |
St. Stanislaus | Bay St. Louis, Miss. |
5’11” | 190 | Mississippi State |
| RUNNING BACKS | |||||
| Marcus Lattimore | Byrnes | Duncan, S.C. | 6’1” | 220 | Undecided |
| Malcolm Jones | Oaks Christian | Westlake Village, Calif. | 6’1” | 215 | UCLA |
| Michael Dyer |
Little Rock Christian | Little Rock, Ark. |
5’9” | 205 | Auburn |
| Kevin Parks | West Rowan | Mount Ulla, N.C. | 5’7” | 195 | Virginia |
| Traylon Shead | Cayuga | Bethel, Tex. | 6’2” | 215 | Texas |
| Matt Perez | Maine South | Park Ridge, Ill. | 5’11” | 205 | Indiana |
| Roy Finch | Niceville | Niceville, Fla. | 5’9” | 180 | Oklahoma |
| Erick Howard | Hoover | North Canton, Ohio | 5’11” | 205 | Undecided |
| Shakir Bell | Warren Central | Indianapolis, Ind. | 5’8” | 185 | Indiana State |
| RECEIVERS | |||||
| Kyle Prater | Proviso West | Hillside, Ill. | 6’5” | 205 | USC |
| Robert Woods | Serra | Gardena, Calif. | 6’1” | 180 | USC |
| Da’Rick Rogers |
Calhoun | Calhoun, Ga. |
6’3” | 205 | Georgia |
| Xavier Grimble | Bishop Gorman | Las Vegas, Nev | 6’5” | 245 | USC |
| Darius White | Dunbar | Fort Worth, Tex. | 6’3” | 205 | Texas |
| Darius Terrell | DeSoto | DeSoto, Tex. | 6’3” | 215 | Texas |
| LINEMEN | |||||
| Seantrel Henderson | Cretin-Derham | St. Paul, Minn. | 6’8” | 310 | Undecided |
| Jackson Jeffcoat | Plano West | Plano, Tex. | 6’5” | 230 | Undecided |
| Sharrif Floyd |
George Wash | Philadelphia, Pa. |
6’3” | 310 | Florida |
| James Hurst | Plainfield | Plainfield, Ind. | 6’5” | 290 | Michigan State |
| Ronald Powell |
Rancho Verde | Moreno Valley, Calif. |
6’4” | 230 | Florida |
| William Gholston | Southeastern | Detroit, Mich. | 6’7” | 250 | Michigan State |
| Owamagbe Odighizuwa |
David Douglas | Portland, Ore. |
6’3” | 245 | Florida |
| Christian Lombard | Fremd | Palatine, Ill. | 6’6” | 295 | Notre Dame |
| Jake Matthews | Elkins | Missouri City, Tex. | 6’5” | 285 | Texas A&M |
| Robert Crisp | Athens Drive | Raleigh, N.C. | 6’7” | 300 | North Carolina State |
| Kelcy Quarles |
Greenwood | Greenwood, S.C. |
6’5” | 270 | South Carolina |
| Chris Ward | Mater Dei | Santa Ana, Calif. | 6’4” | 290 | UCLA |
| James Stone | Maplewood | Nashville, Tenn. | 6’4” | 300 | Undecided |
| George Uko | Don Lugo | Chino, Calif. | 6’4” | 300 | USC |
| Shep Klinke | Katy | Katy, Tex. | 6’6” | 285 | Texas A&M |
| Jacques Smith |
Ooltewah | Ooltewah, Tenn. |
6’3” | 245 | Tennessee |
| Taylor Bible | Guyer | Denton, Tex. | 6’3” | 300 | Texas |
| Jordan Allen |
West Monroe | West Monroe, La. |
6’6” | 260 | LSU |
| LINEBACKERS | |||||
| Jordan Hicks | Lakota West | West Chester, Ohio | 6’2” | 220 | Undecided |
| Corey Nelson | Skyline | Dallas, Tex. | 6’1” | 210 | Texas A&M |
| Jeff Luc | Treasure Coast | Port St. Lucie, Fla. | 6’1” | 240 | Florida State |
| Chris Martin | Grandview | Aurora, Colo. | 6’5” | 240 | UC, Berkley |
| C.J. Mosley |
Theodore | Theodore, Ala. |
6’3” | 215 | Alabama |
| Hayes Pullard | Crenshaw | Los Angeles, Calif. | 6’2” | 225 | Undecided |
| Tony Jefferson | Eastlake | Chula Vista, Calif. | 6’0” | 200 | Oklahoma |
| DEFENSIVE BACKS | |||||
| Matt Elam |
Dwyer | Palm Beach Gardens, Fla. |
6’0” | 205 | Florida |
| Alec Ogletree |
Newnan | Newnan, Ga. |
6’3” | 210 | Georgia |
| Keenan Allen |
Northern Guilford | Greensboro, N.C. |
6’2” | 205 | Alabama |
| Demarcus Milliner |
Stanhope Elmore | Millbrook, Ala. |
6’1” | 185 | Alabama |
| KICKER | |||||
| Kip Smith | Legacy | Broomfield, Colo. | 6’1” | 210 | Minnesota |
| ALL PURPOSE | |||||
| Dillon Baxter | Mission Bay | San Diego, Calif. | 6’0” | 195 | USC |
| Lamarcus Joyner | St. Thomas Aquinas | Fort Lauderdale, Fla. | 5’10” | 175 | Florida State |
| Demarco Cobbs | Tulsa Central | Tulsa, Okla. | 6’2” | 210 | Texas |
| Joshua Shaw |
Palmdale | Palmdale, Calif. |
6’1” | 195 | Florida |
| Latwan Anderson | Glenville | Cleveland, Ohio | 6’0” | 195 | West Virginia |
| A.J. Derby | Iowa City | Iowa City, Iowa | 6’4” | 215 | Iowa |